
|
|
|
|
|
|
|
|
|
|
|
|
|
28 |
|
|
|
|
|
2/27/98 | 20 |
|
|
|
|
|
|
19 |
|
|
|
|
|
|
5 |
|
|
|
|
|
6/29/01 | 20 |
|
|
|
|
|
|
21 |
|
|
14 | 5/17/02 | 1 | 3/29/02 | 16 |
| Yeah (f/ Ludacris + Lil John) | 1 | 4/9/04 | 4 | 1/30/04 | 33 |
| Burn | 2 | 6/18/04 | 3 | 4/2/04 | 20 |
| Confessions part 2 | 6 | 8/13/04 | 1 | 5/21/04 | 20 |
| My boo (w/ Alicia Keys) | 2 | 12/10/04 | 1 | 9/10/04 | 20 |
| Caught up | 2 | 4/8/05 | 4 | 1/7/05 | 20 |
| Love in this club (f/ Young Jeezy) | 2 | 5/25/08 | 1 | 2/24/08 | 21 |
| OMG (f/ will.i.am) | 2 | 6/13/10 | 1 | 3/28/10 | 22 |
| DJ got us fallin' in love (f/ Pitbull) | 2 | 10/24/10 | 1 | 7/18/10 | 27 |
| Hot tottie (f/ Jay-Z) | 25 | 10/24/10 | 2 | 8/29/10 | 13 |
| More | 6 | 4/10/11 | 1 | 12/12/0 | 21 |
| Climax | 35 | 4/15/12 | 2 | 3/18/12 | 7 |
| Scream | 6 | 7/22/12 | 1 | 4/29/12 | 20 |
| Numb | 20 | 10/28/12 | 1 | 9/2/12 | 11 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.