Flo Rida

|
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
|
1 |
2/3/08 |
6 |
11/4/07 |
31 |
|
|
33 |
5/4/08 |
1 |
3/23/08 |
8 |
|
| In the ayer (f/ Will.I.Am) | 11 | 10/5/08 | 1 | 6/8/08 | 24 |
| Right round | 1 | 3/29/09 | 2 | 1/18/09 | 23 |
| Sugar (f/ Wynter) | 16 | 5/10/09 | 3 | 3/29/09 | 17 |
| Jump (f/ Nelly Furtado) | 35 | 7/26/09 | 1 | 6/28/09 | 6 |
| Be on you (f/ Ne-yo) | 16 | 9/27/09 | 1 | 8/2/09 | 14 |
| Club can't handle me (f/ David Guetta) | 7 | 10/10/10 | 3 | 6/27/10 | 23 |
| Who dat girl (f/ Akon) | 22 | 2/6/11 | 1 | 11/28/10 | 15 |
| Where them girls at (w/ David Guetta+Nicki Minaj) | 12 | 8/7/11 | 1 | 5/15/11 | 19 |
| Good feeling | 1 | 2/5/12 | 1 | 9/25/11 | 27 |
| Wild ones (f/ Sia) | 2 | 5/6/12 | 1 | 2/5/12 | 22 |
| Whistle | 1 | 9/16/12 | 1 | 6/10/12 | 21 |
| I cry | 4 | 12/23/12 | 3 | 9/16/12 | 21 |
See also Taio Cruz,
Jennifer Lopez, Olly Murs
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.